About Reliance ACO

Accountable Care Organizations (ACOs) are healthcare providers that work with Centers for Medicare & Medicaid Services (CMS) to achieve the three-part Aims by reducing cost, improve quality and patient satisfaction. It is important to understand your provider’s participation in an ACO does not change your Medicare benefits. Patients have the freedom to choose their physicians. Physicians in an ACO agree to participate in an ACO. CMS has developed a shared savings program for physicians. The ACO providers are able to share in any savings that result from providing high-quality, reducing cost and improving patient satisfaction by coordinated care.
Coordinate Your Care
An ACO is not a Medicare Advantage plan or an HMO plan. If you have traditional Medicare, you still have the right to use any doctor or hospital who accepts Medicare, at any time. Your doctor may continue to recommend that you see other particular doctors for your specific health needs, but it’s always your choice about what doctors you use or hospitals you visit.
How will an ACO help my doctor coordinate my care?
You benefit because your doctors will be part of a better coordinated team. You may not have to fill out as many medical forms that ask for the same information. Each of your doctors will not only know about the health issues they’ve treated, they will have a more complete picture of your health through talking with your other doctors.

Questions
If you have questions or concerns, you can talk with your doctor at any time. You can also visit www.medicare.gov/acos.html or call 1-800-MEDICARE (1-800-633-4227). TTY users should call 1-877-486-2048.
400
Physicians
30,000
Patients
$29.5M
in Medicare Savings
Reporting
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 84.07 | |
ACO-2 | CAHPS: How Well Your Providers Communicate | 92.03 | |
ACO-3 | CAHPS: Patients’ Rating of Provider | 90.05 | |
ACO-4 | CAHPS: Access to Specialists | 84.28 | |
ACO-5 | CAHPS: Health Promotion and Education | 61.67 | |
ACO-6 | CAHPS: Shared Decision Making | 59.50 | |
ACO-7 | CAHPS: Health Status/Functional Status | 72.32 | |
ACO-34 | CAHPS: Stewardship of Patient Resources | 27.29 | |
ACO-8 | Risk Standardized, All Condition Readmission | 15.05 | |
ACO-35 | Skilled Nursing Facility 30-day All-Cause Readmission measure (SNFRM) | ||
ACO-36 | All-Cause Unplanned Admissions for Patients with Diabetes | ||
ACO-37 | All-Cause Unplanned Admissions for Patients with Heart Failure | ||
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 64.55 | |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | 2.10 | |
ACO-11 | Use of Certified EHR Technology | ||
ACO-12 | Medication Reconciliation Post-Discharge | ||
ACO-13 | Falls: Screening for Future Fall Risk | ||
ACO-44 | Use of Imaging Studies for Low Back Pain | ||
ACO-14 | Preventive Care and Screening: Influenza Immunization | 66.54 | |
ACO-15 | Pneumonia Vaccination Status for Older Adults | ||
ACO-16 | Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow Up | ||
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 84.31 | |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | 66.11 | |
ACO-19 | Colorectal Cancer Screening | 64.21 | |
ACO-20 | Breast Cancer Screening | 61.60 | |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 82.31 | |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 15.36 | |
ACO-41 | Diabetes: Eye Exam | 58.29 | |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 76.50 | |
ACO-30 | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antiplatelet | 84.99 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
- For 2019 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2019-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
- For 2018 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2018-Shared-Savings-Program-SSP-Accountable-Care-O/v47u-yq84/data
- For 2017 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2017-Shared-Savings-Program-SSP-Accountable-Care-O/gk7c-vejx/data
- For 2016 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/2016-Shared-Savings-Program-SSP-Accountable-Care-O/3jk5-q6dr/data
- For 2015 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/x8va-z7cu/data
- For 2014 Quality Performance Results please visit: https://data.cms.gov/Special-Programs-Initiatives-Medicare-Shared-Savin/Medicare-Shared-Savings-Program-Accountable-Care-O/ucce-hhpu/data
Note: In the Quality Performance Results file(s) above, search for “Reliance ACO LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A2198 in the public use files on data.cms.gov.
Payment Rule Waivers
No, our ACO does not use the SNF 3-Day Rule Waiver.
ACO Praticipants | ACO Participants on Joint Venture (Enter Y or N) |
Ahmad R. Zeibo, MD. PLLC | N |
Alka D Aggarwal MD PC | N |
Associated Physicians Group PLC | N |
COMMERCE INTERNAL MEDICINE, P.C. | N |
David G Patterson DO PC | N |
DETROIT COMMUNITY HEALTH CONNECTION, INC | N |
DETROIT MEDICAL SERVICE PLC | N |
Eastside Internal Medicine PC | N |
EMILY D SMITH MD PLLC | N |
Franklin Medical Consultants, P.C. | N |
Hartland Family Physicians PC | N |
Internal Medicine Assoc Of Mi Pc | N |
JANE K. SYRIAC MD P.C. | N |
John Haapaniemi& Barry Lesser Ptr,Haapaniemi Lesser Associated | N |
JORAM O MOGAKA MD PC | N |
Jowher Khaleel M.D. P.C. | N |
Karma Internists, P.C. | N |
Lamis, Inc. | N |
Maan Askar MD, PC | N |
MD House Calls PLLC | N |
Metro Shores Internal Medicine, PLLC | N |
Nizaamuddeen Toofanny, M.D., PLLC | N |
Norman J Kakos M.D. P.C. | N |
PARK FAMILY HEALTH CARE, P.C. | N |
PILLAY INTERNAL MEDICINE ASSOCIATES, PLLC | N |
PORT HURON INTERNAL MEDICINE ASSOCIATES, P.C. | N |
PRITI BHARDWAJ MD PC | N |
Quarry Physicians, PC | N |
Raed Haddad Md Pllc | N |
RAGHAD LEPLEY MD PC | N |
ROSEMARY M AQUILER ANGELES MD PC | N |
Shenandoah Clinic PC | N |
Sherwood Medical Center, Inc | N |
SOUTHGATE MEDICAL CLINIC PC | N |
Steven J. Serra, D.O. P.C. | N |
SYLMARA E. CHATMAN M.D. P.C. | N |
Synergy Medical PC | N |
T.N. Kakish MD PC | N |
TANIR MEDICAL CENTER PC | N |
Vinod Kohli MD PC | N |
Yassir Attalla Pllc | N |
ACO Praticipants | ACO Participants on Joint Venture (Enter Y or N) |
Ahmad R. Zeibo, MD. PLLC | N |
Alka D Aggarwal MD PC | N |
Associated Physicians Group PLC | N |
COMMERCE INTERNAL MEDICINE, P.C. | N |
David G Patterson DO PC | N |
DETROIT COMMUNITY HEALTH CONNECTION, INC | N |
DETROIT MEDICAL SERVICE PLC | N |
Eastside Internal Medicine PC | N |
EMILY D SMITH MD PLLC | N |
Franklin Medical Consultants, P.C. | N |
Hartland Family Physicians PC | N |
Internal Medicine Assoc Of Mi Pc | N |
JANE K. SYRIAC MD P.C. | N |
John Haapaniemi& Barry Lesser Ptr,Haapaniemi Lesser Associated | N |
JORAM O MOGAKA MD PC | N |
Jowher Khaleel M.D. P.C. | N |
Karma Internists, P.C. | N |
Lamis, Inc. | N |
Maan Askar MD, PC | N |
MD House Calls PLLC | N |
Metro Shores Internal Medicine, PLLC | N |
Nizaamuddeen Toofanny, M.D., PLLC | N |
Norman J Kakos M.D. P.C. | N |
PARK FAMILY HEALTH CARE, P.C. | N |
PILLAY INTERNAL MEDICINE ASSOCIATES, PLLC | N |
PORT HURON INTERNAL MEDICINE ASSOCIATES, P.C. | N |
PRITI BHARDWAJ MD PC | N |
Quarry Physicians, PC | N |
Raed Haddad Md Pllc | N |
RAGHAD LEPLEY MD PC | N |
ROSEMARY M AQUILER ANGELES MD PC | N |
Shenandoah Clinic PC | N |
Sherwood Medical Center, Inc | N |
SOUTHGATE MEDICAL CLINIC PC | N |
Steven J. Serra, D.O. P.C. | N |
SYLMARA E. CHATMAN M.D. P.C. | N |
Synergy Medical PC | N |
T.N. Kakish MD PC | N |
TANIR MEDICAL CENTER PC | N |
Vinod Kohli MD PC | N |
Yassir Attalla Pllc | N |
Reliance Preferred Skilled Nursing Facilities
County | Name | City | Address | Phone Number | Company |
Wayne | Applewood
|
Woodhaven | 18500 Van Horn Rd | 734.676.7575 | Symphony |
Oakland | Lourdes Rehabilitation | Waterford Twp | 2300 Watkins Lake RD | 248.673.1720 | Lourdes Rehab & Healthcare |
St Clair | Medilodge of Port Huron
|
Fort Gratiot Twp | 669 Lakeshore Rd | 810.385.7260 | Medilodge Corp |
Wayne | Regency at Canton | Canton | 45900 Geddes | 734.879.4100 | Ciena Healthcare |
Macomb | Regency at St. Clair Shores
|
St. Clair Shores | 22700 Greater Mack Ave | 586.443.4910 | Ciena Healthcare |
Wayne | Regency Heights
|
Detroit | 19100 W 7Mile Rd | 313.533.5002 | Ciena Healthcare |
Wayne | Rivers of Grosse Pointe Rehab
|
Grosse Pointe Woods | 900 Cook Rd | 313.885.5005 | Riverview Health & Rehab |
Macomb | Shelby Crossing Health Campus
|
Shelby | 13794 21 Mile Rd | 586.532.2100 | Trilogy |
Oakland | WestLake Health
Campus
|
Commerce Charter
TWP |
10735 Bogie Lake Rd | 248.363.9400 | Trilogy |
ACO governing body:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*All Board Members have voting capacity
Key ACO clinical and administrative leadership:
Eric McBride | ACO Executive |
Mohammed Siddique | Medical Director |
Julie Moser | Compliance Officer |
Josh Hixson | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Finance Committee | Neil Belgiano, MD |
Quality Committee | Mohamed Siddique, MD |
Medical Management | Greg Berger, MD |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Networks of individual practices of ACO professionals